| Rank the following questions on a scale of 1 to 10 with 10 being the best. |
| 1. How well did the quote process meet your requirements and needs? | 10 |
| 2. Was the quoted price and delivery acceptable? | 8 |
| 3. How was the communication? | 10 |
| 4. Were changes in pricing and delivery communicated affectively? | 10 |
| 5. Were parts delivered on schedule? | 7 |
| 6. Did the production process meet your requirements and needs? | 10 |
| 7. Were part revisions and contract changes handled to your satisfaction? | 10 |
| 8. How was the quality of the finished parts? | 8 |
| 9. How was the response time to your inquiries? | 10 |
| 10. What is the overall rating you would give to Faustson Tool? | 9 |
| If you have any additional information you would like to provide, please use the space below. |
| Thank You! |